Wednesday, October 24, 2007

2007 Detroit Free Press Marathon Relay

The team consisted of Phil Shrader, Ed Shrader, Lisa Shrader, and Mary Wood.

I ran the first two legs.

Mile 2 17:42.64
Mile 3 26:05.59 8:22.95
Mile 4 33:38.86 7:33.27
Mile 5 42:58.21 9:19.35
Mile 6 50:32.84 7:34.63
Mile 7 58:25.59 7:52.75
Mile 8 1:06:15 7:50.15
Mile 10 1:22:16 16:00.74
Mile 11 1:30:20 8:03.70
Mile 12 1:38:07 7:47.16
End of Legs 1 and 2 1:42:30 4:22.80

End of Leg 3 2:21:06 (Ed)
End of Leg 4 2:54:39 (Lisa)
End of Race 3:54:41 (Mary)

0 Comments:

Post a Comment

<< Home